<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics source override precedence</title>
	<atom:link href="http://eduardo.cereto.net/google-analytics-source-override-precedence/feed" rel="self" type="application/rss+xml" />
	<link>http://eduardo.cereto.net/google-analytics-source-override-precedence</link>
	<description>Web Analytics, Javascript, Python and Rum</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jogi</title>
		<link>http://eduardo.cereto.net/google-analytics-source-override-precedence/comment-page-1#comment-509</link>
		<dc:creator>Jogi</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://eduardo.cereto.net/?p=49#comment-509</guid>
		<description>Very, very useful. Thank you very much. This should be included in Google Analytics Support!</description>
		<content:encoded><![CDATA[<p>Very, very useful. Thank you very much. This should be included in Google Analytics Support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics: Does a regular referal link really override an earlier campaign link? - Quora</title>
		<link>http://eduardo.cereto.net/google-analytics-source-override-precedence/comment-page-1#comment-464</link>
		<dc:creator>Google Analytics: Does a regular referal link really override an earlier campaign link? - Quora</dc:creator>
		<pubDate>Sun, 10 Jul 2011 22:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://eduardo.cereto.net/?p=49#comment-464</guid>
		<description>[...] cookie (__utmz).Check out this article (from Feb 2010) for a full explanation of this behavior:http://eduardo.cereto.net/google...Shay Sharon &#8226; 3:06pmView All 2 Comments&#160;Edit Link Text Show answer summary preview when [...]</description>
		<content:encoded><![CDATA[<p>[...] cookie (__utmz).Check out this article (from Feb 2010) for a full explanation of this behavior:<a href="http://eduardo.cereto.net/google...Shay" rel="nofollow">http://eduardo.cereto.net/google&#8230;Shay</a> Sharon &bull; 3:06pmView All 2 Comments&nbsp;Edit Link Text Show answer summary preview when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vomohonysnaps</title>
		<link>http://eduardo.cereto.net/google-analytics-source-override-precedence/comment-page-1#comment-265</link>
		<dc:creator>Vomohonysnaps</dc:creator>
		<pubDate>Sat, 26 Jun 2010 22:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://eduardo.cereto.net/?p=49#comment-265</guid>
		<description>very interesting, thanks</description>
		<content:encoded><![CDATA[<p>very interesting, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open SEO</title>
		<link>http://eduardo.cereto.net/google-analytics-source-override-precedence/comment-page-1#comment-244</link>
		<dc:creator>Open SEO</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://eduardo.cereto.net/?p=49#comment-244</guid>
		<description>Thanks for this complete analysis of how the _utmz cookie is being updated.

On the other hand, it is also important to consider how this is reflected in GA data : visits have a single campaign / medium / source / term. Changes to _umtz during a single visit may only be visible on the next visit: in case of direct access. 
And you will see organic keywords with 0 visits (because the visit started with another source or keyword).
Last, your direct access figures are always bellow effective usage: it shows only visitors with expired _utmz cookie or who always came through direct access.</description>
		<content:encoded><![CDATA[<p>Thanks for this complete analysis of how the _utmz cookie is being updated.</p>
<p>On the other hand, it is also important to consider how this is reflected in GA data : visits have a single campaign / medium / source / term. Changes to _umtz during a single visit may only be visible on the next visit: in case of direct access.<br />
And you will see organic keywords with 0 visits (because the visit started with another source or keyword).<br />
Last, your direct access figures are always bellow effective usage: it shows only visitors with expired _utmz cookie or who always came through direct access.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

